Board Members
The Romney Marshes Internal Drainage Board has 43 Board Members, who all give their time to the Board voluntarily.
Elected Members
There are 21 Members elected by the agricultural ratepayers in accordance with Part I Schedule 1 of the Land Drainage Act 1991. They may be either owners or occupiers of land in the district or nominated by the owner / occupier of the land in the district. The breakdown of elected Members within the District is shown below:
| District | No. of elected Members |
|---|---|
| Romney | 6 |
| Walland | 6 |
| Denge | 2 |
| Rother | 4 |
| Pett | 2 |
| Total | 21 |
Appointed Members
There are 22 Board Members appointed by the charging authorities within the district in accordance with Part II Schedule 1 of the Land Drainage Act 1991. They may be elected councillors, officers or others who have an interest, such as conservation or business in the district. The breakdown of appointed Members is shown below:
| Charging Authority | % of Total Special Levy | No. of Appointed Members |
|---|---|---|
| Ashford Borough Council | 1.843 | 1 |
| Rother District Council | 21.046 | 7 |
| Folkestone & Hythe District Council | 77.111 | 14 |
| Total | 22 |
A full list of our Board Members is below:
Elected Members
| Romney Marsh District | Walland Marsh District | Denge & Southbrooks District | Rother District | Pett District |
|---|---|---|---|---|
| Mr P Boulden | Mr C Apps | Mr D Thompson | Mr A M Clifton | Mr E Langrish |
| Mr A Clifton-Holt | Mr S Body | Mr M Wrout | Mr E Lovejoy | Mr D Wheeler |
| Mr D J Cole | Mr F A Cooke | Mr T S Piper | Mr L M Cooke (Vice-Chairman) | |
| Mr D Furnival | Mr C Furnival | Mr C Ramus | ||
| Mrs H V Langrish | Mr A Wellsted | |||
| Mr J Langrish | Mr S Wright |
Council Appointed Members
| Folkestone & Hythe District Council | Rother District Council | Ashford Borough Council |
|---|---|---|
| Cllr G Allison | Cllr Mrs C Creaser | Cllr Mrs A Hicks |
| Mr H Bates | Mr C Hoggart | |
| Mr C J Body | Mr D Lovejoy (Chairman) | |
| Cllr P Coe | Cllr A Mier | |
| Mr A Cragg | Mr I D Oliver | |
| Cllr Mrs J Hiscock | Cllr P N Osborne | |
| Cllr Mrs K Rye | Cllr Mrs S M Prochak | |
| Cllr C Goddard | ||
| Cllr A R J Hills | ||
| Cllr S Scoffham | ||
| Mrs C Solly | ||
| Cllr D Wimble |
2 vacant positions
For further information on the structure and work of internal drainage boards, please visit: www.ada.org.uk
